Degree-Day Development Table for Codling Moth
This table shows the relationship between accumulated deggree-days after 1 January (and degree-days after biofix) and moth flight and egg hatch. Download a PDF copy of this table by clicking here. To get more information about the no-biofix codling moth model visit here.
| Accum. DD (post Jan1) |
Accum. DD (post biofix) |
% moth flight |
% egg hatch |
Accum. DD (post Jan1) |
Accum. DD (post biofix) |
% moth flight |
% egg hatch |
Accum. DD (post Jan1) |
Accum. DD (post biofix) |
% moth flight |
% egg hatch |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 175 | 0 | 1 | 0 | 955 | 780 | 100 | 94 | 1735 | 1560 | 81 | 46 |
| 195 | 20 | 2 | 0 | 975 | 800 | 100 | 95 | 1755 | 1580 | 83 | 50 |
| 215 | 40 | 4 | 0 | 995 | 820 | 0 | 96 | 1775 | 1600 | 85 | 53 |
| 235 | 60 | 7 | 0 | 1015 | 840 | 0 | 97 | 1795 | 1620 | 87 | 56 |
| 255 | 80 | 10 | 0 | 1035 | 860 | 1 | 97 | 1815 | 1640 | 88 | 60 |
| 275 | 100 | 15 | 0 | 1055 | 880 | 1 | 98 | 1835 | 1660 | 90 | 63 |
| 295 | 120 | 19 | 0 | 1075 | 900 | 1 | 98 | 1855 | 1680 | 91 | 66 |
| 315 | 140 | 24 | 0 | 1095 | 920 | 2 | 99 | 1875 | 1700 | 92 | 69 |
| 335 | 160 | 29 | 0 | 1115 | 940 | 2 | 99 | 1895 | 1720 | 93 | 71 |
| 355 | 180 | 35 | 0 | 1135 | 960 | 3 | 99 | 1915 | 1740 | 94 | 74 |
| 375 | 200 | 40 | 0 | 1155 | 980 | 4 | 99 | 1935 | 1760 | 95 | 76 |
| 395 | 220 | 45 | 1 | 1175 | 1000 | 5 | 100 | 1955 | 1780 | 96 | 79 |
| 415 | 240 | 50 | 2 | 1195 | 1020 | 6 | 100 | 1975 | 1800 | 97 | 81 |
| 435 | 260 | 52 | 3 | 1215 | 1040 | 7 | 0 | 1995 | 1820 | 98 | 83 |
| 455 | 280 | 54 | 4 | 1235 | 1060 | 9 | 0 | 2015 | 1840 | 98 | 85 |
| 475 | 300 | 59 | 6 | 1255 | 1080 | 11 | 0 | 2035 | 1860 | 99 | 86 |
| 495 | 320 | 63 | 9 | 1275 | 1100 | 13 | 1 | 2055 | 1880 | 100 | 88 |
| 515 | 340 | 67 | 12 | 1295 | 1120 | 15 | 1 | 2075 | 1900 | 0 | 89 |
| 535 | 360 | 70 | 20 | 1315 | 1140 | 18 | 2 | 2095 | 1920 | 1 | 91 |
| 555 | 380 | 73 | 25 | 1335 | 1160 | 20 | 2 | 2115 | 1940 | 2 | 92 |
| 575 | 400 | 77 | 30 | 1355 | 1180 | 23 | 3 | 2135 | 1960 | 2 | 93 |
| 595 | 420 | 80 | 35 | 1375 | 1200 | 26 | 3 | 2155 | 1980 | 3 | 94 |
| 615 | 440 | 83 | 40 | 1395 | 1220 | 29 | 4 | 2175 | 2000 | 4 | 95 |
| 635 | 460 | 85 | 45 | 1415 | 1240 | 33 | 5 | 2195 | 2020 | 5 | 96 |
| 655 | 480 | 88 | 49 | 1435 | 1260 | 36 | 7 | 2215 | 2040 | 6 | 97 |
| 675 | 500 | 90 | 54 | 1455 | 1280 | 39 | 8 | 2235 | 2060 | 8 | 97 |
| 695 | 520 | 91 | 58 | 1475 | 1300 | 43 | 10 | 2255 | 2080 | 9 | 98 |
| 715 | 540 | 93 | 62 | 1495 | 1320 | 46 | 11 | 2275 | 2100 | 10 | 99 |
| 735 | 560 | 94 | 66 | 1515 | 1340 | 50 | 14 | 2295 | 2120 | 12 | 100 |
| 755 | 580 | 95 | 70 | 1535 | 1360 | 53 | 16 | 2315 | 2140 | 14 | 100 |
| 775 | 600 | 96 | 73 | 1555 | 1380 | 56 | 18 | 2335 | 2160 | 15 | 1 |
| 795 | 620 | 97 | 77 | 1575 | 1400 | 60 | 21 | 2355 | 2180 | 17 | 2 |
| 815 | 640 | 98 | 80 | 1595 | 1420 | 63 | 24 | 2375 | 2200 | 20 | 3 |
| 835 | 660 | 98 | 82 | 1615 | 1440 | 66 | 27 | 2395 | 2220 | 22 | 3 |
| 855 | 680 | 99 | 85 | 1635 | 1460 | 69 | 30 | 2415 | 2240 | 24 | 4 |
| 875 | 700 | 99 | 87 | 1655 | 1480 | 72 | 33 | 2435 | 2260 | 26 | 5 |
| 895 | 720 | 99 | 89 | 1675 | 1500 | 77 | 36 | 2455 | 2280 | 29 | 7 |
| 915 | 740 | 100 | 91 | 1695 | 1520 | 77 | 40 | 2475 | 2300 | 31 | 8 |
| 935 | 760 | 100 | 92 | 1715 | 1540 | 79 | 43 | 2495 | 2320 | 34 | 9 |
Secondary content using h2 tag.
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum.
Heading using the h3 tag
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum.